Written by Gus Fraser IAC-52
|
||||||||
All box and boundary locations are described relative from the Judges position. Written for API v2 by Gus Fraser IAC-52 Modified for API v3 by Sergey Prolagayev IAC-52 |
||||||||
---|---|---|---|---|---|---|---|---|
Box Coordinates | ||||||||
Location | Lat | Long | ||||||
Back Left | ||||||||
Back Center | ||||||||
Back Right | ||||||||
Center Left | ||||||||
Center Box | ||||||||
Center Right | ||||||||
Front Left | ||||||||
Front Center | ||||||||
Front Right | ||||||||
Bounary Coordinates | ||||||||
Location | Lat | Long | ||||||
Back Left | ||||||||
Back Right | ||||||||
Front Left | ||||||||
Front Right | ||||||||
X Axis Heading | Form B | Form C | ||||||
B | C | |||||||
Judges can be positioned anywhere along the blue line which runs |
||||||||
From | ||||||||
To |